The Orders and Rules of Racing
SCHEDULES
Index of defined expressions
1. This index provides a guide to words or expressions which are defined generally and so liable to be met in provisions which do not themselves contain the definition.
2. Where a term is used only in one Rule (or in a series of closely connected Rules), the definition will be set out in that Rule. Always check the Rule itself before looking at this index.
3. Where a term is used in more than one place, it will start with a capital letter. The second column of this index tells you where you can find the substantive definition.
4. This index is not part of these Rules.
| Defined term | Where term is defined (references are to Rules unless other specified) |
| Amateur Rider (Parts 5 to 8) | 86 |
| Amateur Rider's Permit | 16.2 |
| Analysis of Samples (Part 6) | 58 |
| Apprentice Jockey | 85 |
| Apprentice Jockey's Agreement | 8.7 |
| Apprentice Jockey's Licence | 3.4 |
| Assistant rider's agent | 87 |
| Assistant Valet | 87 |
| the Authority | 87 |
| the Authority's Office | 87 |
| Banned Substance (Part 6) | 58 |
| Breeder | 55.4 |
| Betting Organisation | 87 |
| Chief Medical Adviser | 87 |
| Conditional Jockey | 85 |
| Conditional Jockey's Agreement | 9.8 |
| Conditional Jockey's Licence | 3.4 |
| Consideration | 55.4, 56.3 |
| Disciplinary Action | 87 |
| Disqualified Person | 87 |
| Hunters' Steeple Chase | 87 |
| Integrity Code of Conduct | 87 |
| Jockey | 85 |
| Jockey's Licence | 3.2 |
| Jockey's Valet's Attendance Fund | Schedule 6 (Para 9.3) |
| Master Valet | 87 |
| Medical Record Book | 87 |
| Mobile Telephone | 33.6 |
| National Hunt Flat Race | 87 |
| Notifiable Medication (Part 6) | 58 |
| Overseas Rider | 86 |
| Parental Responsibility | 87 |
| Person | 87 |
| Phone Zone | 33.6 |
| Positive Test for Banned Substance (Part 6) | 59 |
| Prescribed | 87 |
| Professional Rider (Parts 5 to 8) | 86 |
| the Protocol (Part 6) | 58 |
| Racecourse Managing Executive | 87 |
| Racecourse Medical Officer | 87 |
| Racecourse Property | 87 |
| Racing Administration Internet Site | 87 |
| The Racing Calendar Office | 87 |
| Recognised Racing Authority | 87 |
| Reportable Injury | 13.2 |
| Restricted Period | 32.2 |
| Rider | 84 |
| these Rules | 87 |
| Sample (Part 6) | 58 |
| Trainer | 87 |
| VAT | 87 |
| Veterinary Officer | 48.5 |
