The Orders and Rules of Racing
SCHEDULES
Index of defined Expressions
1. This index provides a guide to words or expressions which are defined generally and so liable to be met in provisions which do not themselves contain the definition.
2. Where a term is used only in one Rule (or in a series of closely connected Rules), the definition will be set out in that Rule. Always check the Rule itself before looking at this index.
3. Where a term is used in more than one place, it will start with a capital letter. The second column of this index tells you where you can find the substantive definition.
4. This index is not part of these Rules.
| Defined term | Where term is defined (references are to Rules in this Manual unless other specified) |
| All-Weather Track | 93 |
| Amateur Rider | 91 |
| Apprentice Jockey | 91 |
| Assistant Valet | 85.3 |
| the Authority | 93 |
| the Authority's Office | 93 |
| Common Ownership | 57.5 |
| Conditional Jockey | 91 |
| Criteria Failures | 43 |
| Declaration Sheet | 93 |
| Disciplinary Action | 93 |
| Disciplinary Penalty | 93 |
| Disqualified Person | 93 |
| Hood, Blinkers, Visor, Eyeshield, Eye Cover, Cheek Pieces, Tongue Strap | Schedule 4 |
| Hunters' Steeple Chase | 93 |
| Jockey | 91 |
| Master Valet | 85.3 |
| National Hunt Flat Race | 93 |
| obstacle | 93 |
| Official Photograph | 93 |
| Overseas Rider | 91 |
| Parade | 93 |
| Person | 93 |
| Prescribed | 93 |
| Professional Rider | 92 |
| Qualified Person (Part 7) | 72 |
| Racecourse Managing Executive | 93 |
| Racecourse Medical Officer | 8.5 |
| Racecourse Property | 93 |
| The Racing Calendar Office | 93 |
| Recognised Company | 93 |
| Recognised Racing Authority | 93 |
| Registered Agent | 93 |
| Rider | 90 |
| Rule Contravention (Schedule 1) | Schedule 1 |
| these Rules | 93 |
| Stakeholder | 93 |
| Stewards | 93 |
| Stipendiary Steward | 93 |
| Trainer | 93 |
| VAT | 93 |
| Veterinary Officer | 93 |
| Veterinary Surgeon | 93 |
